Oracle Database Standard Edition 2 Compare to other Editions
If you read this blog, I also have specific part talking about Oracle Database. Several years ago actually I was also an Oracle Database Administrator for Oracle 9i, 10gR2, and 11gR2 doing operational such as architecture design, deployment, performance tuning, backup, replication, clustering, and PL/SQL programming. But, currently I found cloud technology is more interesting than on-premise database technology. So, that’s one of the reason why I move my focus to Cloud Technology (read, VMware). Anyway, now the current version of Oracle Database available is 12.1.0.2 (12cR1).
In this post I would like to elaborate more regarding new licensing scheme from Oracle since 12.1.0.2 version came. The introduction of Oracle Standard Edition 2 version. This is a brief explanation from Oracle’s license document:
Oracle Database Standard Edition 2 may only be licensed on servers that have a maximum capacity of 2 sockets. When used with Oracle Real Application Clusters, Oracle Database Standard Edition 2 may only be licensed on a maximum of 2 one-socket servers. In addition, notwithstanding any provision in Your Oracle license agreement to the contrary, each Oracle Database Standard Edition 2 database may use a maximum of 16 CPU threads at any time. When used with Oracle Real Application Clusters, each Oracle Database Standard Edition 2 database may use a maximum of 8 CPU threads per instance at any time. The minimums when licensing by Named User Plus (NUP) metric are 10 NUP licenses per server.
These are some notes for the customer after reading the statement above, and other notes:
- Oracle Database Standard Edition 2 (SE2) will replace SE and SE1 from version 12.1.0.2
- SE2 will have a limitation of maximum 2 socket systems and a total of 16 CPU threads*
- *note not cores!
- SE2 is hard coded in Resource Manager to use no more than 16 CPU threads.
- RAC is till included with SE2 but is restricted to 2 sockets across the cluster. Therefore, each server must be single socket.
- SE One and SE will no longer be available to purchase from 10th November 2015.
- If you need to purchase additional DB SE and SE One Licenses you must purchase SE2 instead and install the version of 11g as required from here. Note – you must still comply with the license rules for SE2.
- Oracle is offering a FREE license migration from SE One* and SE to SE2.
- *SE One customers will have to pay a 20% increase in support as part of the migration.
- SE customers face no other cost increases for license or support, subject to Named User minimums being met.
- Named user minimums for SE2 are now 10 per server
- 12.1.0.1 was the last SE and SE1 release
- 12.1.0.1 SE and SE1 customers will have 6 months of patching support once SE2 12.1.0.2 is released with quarterly patches still being available in Oct 2015 and Jan 2016.
Now, compare to other versions. These are the features that is available in SE2 compare to Oracle Database Enterprise Edition:
Feature/Option | SE1 | SE/SE2 | EE | Notes |
---|---|---|---|---|
Consolidation | ||||
Multitenant | N | N | Y | Extra cost option for up to 252 pluggable databases. The multitenant architecture with one user-created pluggable database (single tenant) is available in all editions. |
Snapshots and Cloning | ||||
Storage Snapshot Optimization | N | N | Y | Requires the Advanced Compression option |
High Availability | ||||
Application Continuity | N | N | Y | Requires the Active Data Guard option or the Real Application Clusters option |
Oracle Fail Safe | Y | Y | Y | Windows only |
Oracle RAC One Node | N | N | Y | Extra cost option |
Oracle Data Guard—Redo Apply | N | N | Y | |
Oracle Data Guard—Far Sync Standby | N | N | Y | Requires the Active Data Guard option |
Oracle Data Guard—SQL Apply | N | N | Y | |
Oracle Data Guard—Snapshot Standby | N | N | Y | |
Oracle Data Guard—Real-Time Cascading Standbys | N | N | Y | Requires the Active Data Guard option |
Oracle Active Data Guard | N | N | Y | Extra cost option |
Rolling Upgrades—Patch Set, Database, and Operating System | N | N | Y | |
Rolling Upgrade Using Active Data Guard | N | N | Y | Requires the Active Data Guard option |
Online index rebuild | N | N | Y | |
Online index-organized table organization | N | N | Y | ALTER TABLE … MOVE ONLINE operations |
Online table redefinition | N | N | Y | Using the DBMS_REDEFINITION package |
Duplexed backup sets | N | N | Y | |
Block change tracking for fast incremental backup | N | N | Y | |
Unused block compression in backups | N | N | Y | |
Block-level media recovery | N | N | Y | |
Lost Write Protection | N | N | Y | |
Automatic Block Repair | N | N | Y | Requires the Active Data Guard option |
Parallel backup and recovery | N | N | Y | |
Tablespace point-in-time recovery | N | N | Y | |
Trial recovery | N | N | Y | |
Fast-start fault recovery | N | N | Y | |
Flashback Table | N | N | Y | |
Flashback Database | N | N | Y | |
Flashback Transaction | N | N | Y | |
Flashback Transaction Query | N | N | Y | |
Optimization for Flashback Data Archive | N | N | Y | Basic Flashback Data Archive is in all editions. Optimization for Flashback Data Archive requires EE and the Advanced Compression option. |
Online Datafile Move | N | N | Y | |
Transaction Guard | N | N | Y | |
Cross-platform Backup and Recovery | N | N | Y | |
Global Data Services | N | N | Y | Requires the Active Data Guard option |
Recovering tables and table partitions from RMAN backups | N | N | Y | |
Scalability | ||||
Oracle Real Application Clusters | N | Y | Y | Extra cost with EE, included with SE and SE2 |
Automatic Workload Management | N | Y | Y | Requires the Real Application Clusters option |
Quality of Service Management | N | N | Y | Requires the Real Application Clusters option |
Performance | ||||
Client Side Query Cache | N | N | Y | |
Query Results Cache | N | N | Y | |
PL/SQL Function Result Cache | N | N | Y | |
TimesTen Application-Tier Database Cache | N | N | Y | Extra cost option |
Database Smart Flash Cache | N | N | Y | Solaris and Oracle Linux only |
Support for Oracle Exadata Storage Server Software | N | N | Y | |
Adaptive Execution Plans | N | N | Y | |
Concurrent Execution of UNION and UNION ALL Branches |
N | N | Y | |
In-Memory Column Store (Note 1) |
N | N | Y | Requires the Database In-Memory option |
Fault Tolerant In-Memory Column Store (Note 1) |
N | N | Y | Requires the Database In-Memory option, the Real Application Clusters option, and Exadata, Supercluster, or Database Appliance |
In-Memory Aggregation (Note 1) |
N | N | Y | Requires the Database In-Memory option |
Attribute Clustering (Note 1) |
N | N | Y | |
Zone Maps (Note 1) |
N | N | Y | Requires the Partitioning option, and Exadata or Supercluster |
Security | ||||
Oracle Advanced Security | N | N | Y | Extra cost option |
Oracle Database Vault | N | N | Y | Extra cost option |
Oracle Label Security | N | N | Y | Extra cost option |
Enterprise User Security | N | N | Y | Enterprise User Security is an EE feature for directory-based management of database users. It requires a corresponding Oracle Identity Management Directory Services Plus to be licensed. Usage of Enterprise User Security with Oracle Database strong authentication (PKI, Kerberos) no longer requires Oracle Advanced Security to be licensed. |
Fine-grained Auditing | N | N | Y | |
Privilege Analysis | N | N | Y | Requires the Database Vault option |
Real Application Security | N | N | Y | |
Redaction | N | N | Y | Requires Oracle Advanced Security |
Transparent Sensitive Data Protection | N | N | Y | |
Virtual Private Database | N | N | Y | |
Development Platform | ||||
SQLJ | Y | Y | Y | Requires Oracle Programmer |
Oracle Developer Tools for Visual Studio .NET | Y | Y | Y | Windows only |
Microsoft Distributed Transaction Coordinator support | Y | Y | Y | Windows only |
Active Directory integration | Y | Y | Y | Windows only |
Native .NET Data Provider—ODP.NET | Y | Y | Y | Windows only |
.NET Stored Procedures | Y | Y | Y | Windows only |
Manageability | ||||
Oracle Cloud Management Pack for Oracle Database | N | N | Y | Extra cost option |
Oracle Data Masking and Subsetting Pack | N | N | Y | Extra cost option |
Oracle Database Lifecycle Management Pack for Oracle Database | N | N | Y | Extra cost option |
Oracle Diagnostics Pack | N | N | Y | Extra cost option |
Oracle Tuning Pack | N | N | Y | Extra cost option, also requires Oracle Diagnostics Pack |
Oracle Real Application Testing | N | N | Y | Extra cost option |
Database Resource Manager | N | N | Y | CPU resource management is available on all platforms; I/O resource management requires Exadata or Supercluster storage |
Instance Caging | N | See Notes | Y | Included with SE2 and EE Not included with SE1 and SE |
SQL Plan Management | N | N | Y | |
Rapid Home Provisioning (Note 1) |
N | N | Y | When deployed across multiple clusters, requires Lifecycle Management Pack on targets |
VLDB, Data Warehousing, Business Intelligence | ||||
Oracle Partitioning | N | N | Y | Extra cost option |
Oracle OLAP | N | N | Y | Extra cost option |
Oracle Advanced Analytics | N | N | Y | Extra cost option |
Oracle Advanced Compression | N | N | Y | Extra cost option |
Advanced Index Compression (Note 1) |
N | N | Y | Requires the Advanced Compression option |
Prefix Compression (also called Key Compression) | N | N | Y | |
Hybrid Columnar Compression | N | N | Y | Requires Exadata, Supercluster, ZFS, Axiom, or FS1 storage |
Hybrid Columnar Compression Row-Level Locking (Note 1) |
N | N | Y | Requires the Advanced Compression option, and Exadata, Supercluster, ZFS, or FS1 storage |
Exadata Flash Cache Compression | N | N | Y | Requires the Advanced Compression option, and Exadata or Supercluster |
Heat Map | N | N | Y | Requires the Advanced Compression option |
Automatic Data Optimization | N | N | Y | Requires the Advanced Compression option |
Basic Table Compression | N | N | Y | |
Deferred Segment Creation | N | N | Y | |
Bitmapped index, bitmapped join index, and bitmap plan conversions | N | N | Y | |
Parallel query/DML | N | N | Y | |
Parallel statistics gathering | N | N | Y | |
Parallel index build/scans | N | N | Y | |
Parallel Data Pump Export/Import | N | N | Y | |
In-memory Parallel Execution | N | N | Y | |
Parallel Statement Queuing | N | N | Y | |
Parallel capture and apply via XStream | N | N | Y | |
Transportable tablespaces, including cross-platform and full transportable export and import | N | N | Y | Import of transportable tablespaces supported into SE, SE1, SE2, and EE |
Summary management—Materialized View Query Rewrite | N | N | Y | |
Integration | ||||
Basic Replication | Y | Y | Y | SE/SE1/SE2: read-only, updateable materialized view |
Advanced Replication | N | N | Y | Multi-master replication |
Oracle Streams | Y | Y | Y | SE/SE1/SE2: no capture from redo |
Database Gateways | Y | Y | Y | Separate product license |
Messaging Gateway | N | N | Y | |
Sharded Queues | N | N | Y | Requires the Partitioning option |
Networking | ||||
Oracle Connection Manager | N | N | Y | Available via a custom install of the Oracle Database client, usually installed on a separate machine See “Oracle Connection Manager” for more information |
Infiniband Support | N | N | Y | |
Network Compression | N | N | Y | Requires the Advanced Compression option |
Network Encryption (SSL/TLS) | Y | Y | Y | |
Spatial and Graph Data | ||||
Oracle Spatial and Graph | N | N | Y | Extra cost option |
Graph and Semantic Technologies (RDF/OWL) | N | N | Y | Requires the Spatial and Graph option and the Partitioning option |
Parallel spatial index builds | N | N | Y | |
Multimaster replication of SDO_GEOMETRY objects |
N | N | Y | Single master/materialized view replication for SDO_GEOMETRY objects is supported with both Standard Edition, Standard Edition 2, and Enterprise Edition |
Partitioned spatial indexes | N | N | Y | Requires the Partitioning option |
Kind Regards,
Doddi Priyambodo
Hey people!!!!! Good mood and good luck to everyone!!!!!
Hi , do you have similar aws architecture decison flowchart or guide me where I can get in similar manner…
A cloud architecture is the most advanced and cutting-edge technology. The technique you described in this post, which includes reviewing…
Hi Tama, thanks for reading this article. Definitely the answer will be back to your decision, but here are some…
Hello Mr.Doddi! I've been read for your article since 2 years ago before i get into a collage. Then now…